Busy liquor store for sale!

1300 Roosevelt Rd Niagara, WI 54151

1300 Roosevelt Rd, Niagara, WI, 54151
1300 Roosevelt Rd, Niagara, WI, 54151 1300 Roosevelt Rd, Niagara, WI, 54151 1300 Roosevelt Rd, Niagara, WI, 54151 1300 Roosevelt Rd, Niagara, WI, 54151 1300 Roosevelt Rd, Niagara, WI, 54151 1300 Roosevelt Rd, Niagara, WI, 54151 1300 Roosevelt Rd, Niagara, WI, 54151
FOR SALE
Property Type:
Convenience Center
Amount:
$700,000
Cap Rate:
0.00%
Last Verified:
Sep 26, 2025

Daily Email Blast
62 times

Daily Blasts Dates

Nov 25, 2025 17:15:39

Nov 18, 2025 17:10:09

Nov 05, 2025 16:49:08

Oct 29, 2025 16:04:39

Oct 22, 2025 15:42:10

Oct 15, 2025 15:16:13

Oct 08, 2025 14:52:34

Oct 01, 2025 13:44:01

Sep 23, 2025 19:54:26

Sep 15, 2025 15:32:07

Sep 04, 2025 17:26:02

Aug 27, 2025 20:11:55

Aug 18, 2025 15:55:59

Aug 07, 2025 19:24:38

Jul 31, 2025 13:42:19

Jul 23, 2025 16:47:14

Jul 14, 2025 15:45:32

Jul 07, 2025 13:02:37

Jun 24, 2025 19:27:53

Jun 17, 2025 15:01:25

Jun 09, 2025 16:25:07

May 30, 2025 16:26:44

May 21, 2025 13:53:46

May 12, 2025 14:54:49

May 02, 2025 14:07:00

Apr 24, 2025 16:09:28

Apr 16, 2025 14:19:48

Apr 04, 2025 14:03:59

Mar 27, 2025 15:05:01

Mar 20, 2025 14:38:07

Mar 12, 2025 16:04:44

Mar 04, 2025 14:59:25

Feb 07, 2025 16:50:41

Jan 29, 2025 18:46:15

Jan 22, 2025 18:20:26

Jan 14, 2025 16:54:20

Jan 06, 2025 17:09:50

Dec 30, 2024 14:21:38

Dec 19, 2024 17:30:53

Dec 12, 2024 16:50:57

Dec 05, 2024 15:11:56

Nov 25, 2024 15:17:53

Nov 18, 2024 14:44:44

Nov 08, 2024 20:06:48

Nov 01, 2024 16:19:05

Oct 25, 2024 15:52:20

Oct 17, 2024 20:10:31

Oct 10, 2024 12:31:10

Oct 02, 2024 18:46:50

Sep 25, 2024 14:34:35

Sep 17, 2024 19:37:40

Sep 10, 2024 14:12:42

Sep 03, 2024 13:36:22

Aug 26, 2024 16:22:49

Aug 19, 2024 13:29:27

Jul 17, 2024 17:21:09

Jul 10, 2024 14:46:48

Jul 01, 2024 20:47:04

Jun 21, 2024 13:32:43

Jun 13, 2024 16:06:14

Jun 05, 2024 15:03:23



Awesome turn-key opportunity! Well-established liquor/convenience business with 35 years of proven success. The 8,500 sq ft facility on .78 acre lot includes an attached 3 bedroom, 2 bath apartment for on-site management or opportunity for rental income. Excellent high visibility location on the main thoroughfare in town, right at the Michigan border. Ready for immediate operations!

Map of 1300 Roosevelt Rd, Niagara, WI, 54151

Presented by:

Request additional information


Send a message
Share this Listing

Not Interested In This Property? TheBrokerList.com Can Help
Looking for an office, retail space, warehouse or anything else?
Contact a Licensed Member Today

What are Real Estate Incentives?

Real Estate incentives range widely and have been overlooked by the Commercial Multiple Listing Services (MLS) for decades. Real estate incentives is a generic term used to group any number of programs, such as tax incentives, that are designated by an agency for a geographic area."

Why are Real Estate Incentives Important and to Whom?

"Incentives" are vital today and in the future because:

  • U.S. Public: Many incentives focus on job creation and Affordable Housing
  • Investors and Commercial Developers use incentives to reduce financial risk, obtain gap financing, etc. Investors and developers look for property listings with incentives available.
  • Commercial Real Estate Brokers, in mass, unfortunately do not know about incentives tied to their listings
  • Entire Supply Chain of Real Estate Development such as small and large companies who will provide goods and services to new and revitalized properties.